Breadcrumb
NSF FMitF PI Meeting 2024 - Participants
FMitf 2024 HOME Current PIs Aspiring PIs;ORGANIZATION
Participants
Poster and slides information will be added ahead of meeting.
First Name | Last Name | Affiliation | NSF Project Award Number(s) | poster Title | Slide |
---|---|---|---|---|---|
Maneesh | Agrawala | Stanford University | 2219865 | ||
Amal | Ahmed | Northeastern University | 2220408 | Principles for Modular Probabilistic Programming and Inference | Slide |
Chris | Amato | Northeastern University | 2319500 | Safe Multi-Agent Reinforcement Learning with Shielding | Slide |
Andrew | Appel | Princeton University | 2219757 | Formally Verified Numerical Methods | Slide |
Venkat | Arun | University of Texas at Austin | 2422130 | ||
Taylor | Berg-Kirkpatrick | UC San Diego | 2422214 | Slide | |
Gilbert | Bernstein | University of Washington | 2319181 | ||
Noah | Bertram | Cornell University | 2319186 | Formal verification of economic mechanisms | Slide |
David | Bindel | Cornell University | 2219757 | Formally Verified Numerical Methods | Slide |
Matthew | Bolton | University of Virginia | 2319318 | ||
Borzoo | Bonakdarpour | Michigan State University | 2422013 | ||
Anton | Burtsev | University of Utah | 2220410 | ||
Nathaniel | Cady | University at Albany | 2409796 | Synthesis and Verification of In-Memory Computing Systems | Slide |
Phuong | Cao | University of Illinois | 2319190 | ||
Myra | Cohen | Iowa State University | 2422127 | ||
Marcelo | d'Amorim | Associate Professor | 2319472 | ||
Loris | D'Antoni | UCSD | 2422214 | Slide | |
Brian | Demsky | University of California, Irvine | 2220410 | ||
Yufei | Ding | UCSD | 2422169 | ||
Karthik | Duraisamy | University of Michigan | 2219997 | Foundational Approaches for End-to-end Formal Verification of Computational Physics | Slide |
Rickard | Ewetz | University of Florida | 2319399 | Synthesis and Verification of In-Memory Computing Systems | Slide |
Robert | Findler | Northwestern | 2421308 | ||
Luis | Garcia | University of Utah | 2220312 | A Formal Verification and Implementation Stack for Programmable Logic Controllers | Slide |
Felix | Hähnlein | University of Washington | 2219864 | ||
Zohair Raza | Hassan | Rochester Institute of Technology | 2421977 | ||
Steven | Holtzen | Northeastern University | 2220408 | Principles for Modular Probabilistic Programming and Inference | Slide |
Peng | Huang | University of Michigan | 2318937 | ||
Jean-Baptiste | Jeannin | University of Michigan | 2219997; 2422028 | Foundational Approaches for End-to-end Formal Verification of Computational Physics | Slide |
Gowtham | Kaki | University Of Colorado Boulder | 2422136 | ||
Eunsuk | Kang | Carnegie Mellon University | 2319317 | ||
Emmanouil | Kapritsos | University of Michigan | 2318954 | Simplifying End-to-End Verification of High-Performance Distributed Systems | Slide |
Zachary | Kincaid | Princeton University | 2421981 | ||
Owolabi | Legunsen | Cornell University | 2319473 | ||
Jinyang | Li | New York University | 2220407 | ||
Liyi | Li | Iowa State University | 2422127 | ||
Wyatt | Lloyd | Princeton University | 2241719 | ||
Meiyi | Ma | Vanderbilt University | 2220401 | Generative Neural Network Verification in Medical Imaging Analysis | Slide |
Ratul | Mahajan | University of Washington | 2219863 | Specifying and Verifying Network-wide Properties of Dynamic Data Planes | Slide |
Konstantinos | Mamouras | Rice University | 2319572 | ||
Chris | Martens | Northeastern University | 2330961 | ||
James | McCann | Carnegie Mellon University | 2319182 | ||
Kenneth | McMillan | University of Texas at Austin | 2422130 | ||
Daniel | Melcer | Northeastern University | 2319500 | Safe Multi-Agent Reinforcement Learning with Shielding | Slide |
Andrew | Miner | Iowa State University | 2422175 | ||
Stefan | Mitsch | DePaul University | 2427581 | A Formal Verification and Implementation Stack for Programmable Logic Controllers | Slide |
Daniel | Moyer | Vanderbilt University | 2220401 | Generative Neural Network Verification in Medical Imaging Analysis | Slide |
Santosh | Nagarakatte | Rutgers University | 2422076 | ||
Srinivas | Narayana | Rutgers University | 2019302 | ||
Peter-Michael | Osera | Grinnell College | 2422174 | ||
Jens | Palsberg | UCLA | 2422170 | ||
Bryan | Parno | Carnegie Mellon University | 2318953 | Simplifying End-to-End Verification of High-Performance Distributed Systems | Slide |
Noah | Patton | University of Texas at Austin | 2319471 | ||
Ruzica | Piskac | Yale University | 2219995 | ||
Xiaokang | Qiu | Purdue University | 2319425 | Flexible Data Plane Programming | Slide |
Sanjay | Rao | Purdue University | 2319425 | Flexible Data Plane Programming | Slide |
Sriram | Sankaranarayanan | University of Colorado Boulder | 2422136 | ||
Patrick | Schaumont | Worcester Polytechnic Institute | 2219810 | ||
Joseph | Tassarotti | New York University | 2319168 | ||
Emma | Tosch | Northeastern University | 2330961 | ||
David | Walker | Princeton University | 2219862 | Specifying and Verifying Network-wide Properties of Dynamic Data Planes | Slide |
Chao | Wang | University of Southern California | 2220345 | ||
Ren | Wang | Illinois Institute of Technology | 2319243 | Towards Verified Robustness and Safety in Power System-Informed Neural Networks | Slide |
Xiao | Wang | Northwestern University | 2318975 | ||
Xinyu | Wang | University of Michigan | 2318937 | ||
Dianxiang | Xu | University of Missouri - Kansas City | 2318891 | SMT-Based Reachability Analyzer of NGAC Policies | Slide |
Kaidi | Xu | Drexel University | 2319242 | Towards Verified Robustness and Safety in Power System-Informed Neural Networks | Slide |
Mengjia | Yan | MIT | 2422052 | ||
Kaiyuan | Yang | Rice University | 2319572 | ||
Cunxi | Yu | University of Maryland, College Park | 2349461 | ||
Zhen | Zhang | Utah State University | 2422206 | ||
Zhiru | Zhang | Cornell University | 2019306 |
Note: "Slide" w/o url indicates receipt of poster but not slide.
First Name | Last Name | Affiliation | Slide |
---|---|---|---|
Amr | Aisha | University of Arizona | |
Tomas | Cerny | University of Arizona | Slide |
Lu | Feng | University of Virginia | |
Milos | Gligoric | The University of Texas at Austin | |
Jorge | Gonzalez | Florida Atlantic University | |
Ben | Greenman | University of Utah | Slide |
Lipsy | Gupta | Kansas State University | |
Sankha | Guria | University of Kansas | |
Xudong | He | Florida International University | Slide |
Andrew | Hirsch | University at Buffalo | |
Khaza Anuarul | Hoque | University of Missouri-Columbia | Slide |
Konstantinos | Kallas | University of California, Los Angeles | |
Sarfraz | Khurshid | University of Texas at Austin | |
Martin | Kong | The Ohio State University | |
Morteza | Lahijanian | University of Colorado Boulder | |
Konstantin | Laufer | Loyola University Chicago | |
Eric | Mercer | Brigham Young University | Slide |
Ali | Mili | NJIT | Slide |
Margaret | Myers | The University of Texas @ Austin | |
Vijay | Nagarajan | University of Utah | |
Luan | Nguyen | University of Dayton | |
Sreepathi | Pai | University of Rochester | |
Phu | Phung | University of Dayton | |
Swarn | Priya | Virginia Tech | |
Rahul | Purandare | University of Nebraska–Lincoln | |
Ivan | Ruchkin | University of Florida | Slide |
Gokarna | Sharma | Kent State University | |
Elena | Sherman | Boise State University | |
Gagandeep | Singh | UIUC | |
Carol | Smidts | The Ohio State University | |
Sudarshan | Srinivasan | North Dakota State University | |
Jianwen | Su | Univ of California, Santa Barbara | |
Cheng | Tan | Northeastern University | |
Saeid | Tizpaz-Niari | University of Texas at El Paso | |
Robert | van de Geijn | The University of Texas @ Austin | |
Nikolaos | Vasilakis | Brown University | |
Anduo | Wang | Temple University | |
Wenxi | Wang | The University of Virginia | |
Yu | Wang | University of Florida | |
Jian | Xiang | UNC Charlotte | |
Frank (Weifeng) | Xu | University of Baltimore | Slide |
Qianchuan | Ye | University at Buffalo, SUNY | |
Hao | Zheng | University of South Florida |
First Name | Last Name | Affiliation |
---|---|---|
Nina | Amla | National Science Foundation |
Anindya | Banerjee* | National Science Foundation |
Dilma | Da Silva | NSF and Texas A&M University |
Pavithra | Prabhakar* | National Science Foundation |
* NSF Leads; see "Organization" for details [inc. meeting co-chairs and local organizers]